Awards
2024
2024
ADCC | Rising Star Winner
One Show | Young Guns 22 - Finalist
Campaign Canada | 30 Under 30 - Recipient
Strategy AOY | PR Campaign of the Year (See My Name)
Clios Entertainment | Gold - Branded Entertainment - Brand Promotion (Can’t Unsee It)
Clios Sports | Silver - Experience/Activations - Partnerships/Sponsorships (See My Name)
LIA Awards | Bronze - Direct - Events and Experiential (See My Name)
ADCC | Gold - Advertising - Experiential Events (See My Name)
ADCC | Silver - Advertising - Innovation Media (See My Name)
ADCC | Silver - Advertising - Integrated Campaign (See My Name)
ADCC | Bronze - Advertising - Miscellaneous (See My Name)
ADCC | Bronze - Public Relations - PR Campaign (See My Name)
Cannes Lions | Silver - Media - Use of Events & Stunts (See My Name)
One Show | Young Guns 22 - Finalist
Campaign Canada | 30 Under 30 - Recipient
Strategy AOY | PR Campaign of the Year (See My Name)
Clios Entertainment | Gold - Branded Entertainment - Brand Promotion (Can’t Unsee It)
Clios Sports | Silver - Experience/Activations - Partnerships/Sponsorships (See My Name)
LIA Awards | Bronze - Direct - Events and Experiential (See My Name)
ADCC | Gold - Advertising - Experiential Events (See My Name)
ADCC | Silver - Advertising - Innovation Media (See My Name)
ADCC | Silver - Advertising - Integrated Campaign (See My Name)
ADCC | Bronze - Advertising - Miscellaneous (See My Name)
ADCC | Bronze - Public Relations - PR Campaign (See My Name)
Cannes Lions | Silver - Media - Use of Events & Stunts (See My Name)
Cannes Lions | Bronze - Brand Experience & Activation - Sponsorship (See My Name)
Cannes Lions | Shortlist - Media - Use of Brand Integration Into Program (See My Name)
Cannes Lions | Shortlist - Brand Experience & Activation - Guerilla Marketing (See My Name)
Cannes Lions | Shortlist - Entertainment Lions for Sport - Brand Partnerships (See My Name)
Applied Arts | Advertising - Art Direction for Static Ads - Campaign (Kraft Dinnerware)
Applied Arts | Advertising - Consumer Print - Single - Tupperware (Kraft Dinnerware)
Applied Arts | Advertising - Consumer Print - Series (Kraft Dinnerware)
Applied Arts | Advertising - Out of Home - Series (Kraft Dinnerware)
Communication Arts | Advertising - Best in Show - Politics/Social Issues (See My Name)
Communication Arts | Advertising - Integrated Campaign (See My Name)
Strategy Awards | Silver - DEI Strategy (See My Name)
Strategy Awards | Silver - Social/Conversational Strategy (See My Name)
Applied Arts | Advertising - Art Direction for Static Ads - Campaign (Kraft Dinnerware)
Applied Arts | Advertising - Consumer Print - Single - Tupperware (Kraft Dinnerware)
Applied Arts | Advertising - Consumer Print - Series (Kraft Dinnerware)
Applied Arts | Advertising - Out of Home - Series (Kraft Dinnerware)
Communication Arts | Advertising - Best in Show - Politics/Social Issues (See My Name)
Communication Arts | Advertising - Integrated Campaign (See My Name)
Strategy Awards | Silver - DEI Strategy (See My Name)
Strategy Awards | Silver - Social/Conversational Strategy (See My Name)
2023
Cannes Lions | Gold - Media - Use of Ambient Media (Ability Signs)
Drum Award - Social Purpose - OOH (Ability Signs)
Drum Award - Out of Home - OOH For Good (Ability Signs)
Shopper Innovation Awards | Gold - CSR (Ability Signs)
Shopper Innovation Awards | Gold - PR (Ability Signs)
Shopper Innovation Awards | Gold - Small Budget, Big Impact (Ability Signs)
Shopper Innovation Awards | Silver - 360 Integration (Ability Signs)
Shopper Innovation Awards | Silver - Acting on Insights (Ability Signs)
Shopper Innovation Awards | Silver - CSR (Protection for Peanuts)
Shopper Innovation Awards | Bronze - Acting on Insights (Protection for Peanuts)
Andy Awards | Gold - Idea (Colours of Pride)
The Webby Awards | Webby Winner - Advertising, Media & PR - CSR (Ability Signs)
Atomic Awards | Gold - Atomic Idea (Ability Signs)
Atomic Awards | Gold - Cause & Action (Ability Signs)
Atomic Awards | Gold - Cause & Action (Protection for Peanuts)
Atomic Awards | Silver - Atomic Design (Ability Signs)
Atomic Awards | Silver - Atomic ROI (Ability Signs)
Atomic Awards | Silver - Atomic Diversity (Ability Signs)
Atomic Awards | Bronze - Best Print/OOH (Ability Signs)
2022
Strategy Creative Report Card | #5 Art Director in Canada
Clios Sports | Grand Clio - Direct - OOH (Ability Signs)
Clios Sports | Gold - Direct - OOH (Ability Signs)
Clios Sports | Gold - Public Relations (Ability Signs)
Clios Sports | Silver - Design - Other (Ability Signs)
Clios Sports | Silver - OOH - Ambient (Ability Signs)
EPICA | Silver - Experiential & Shopper Marketing (Ability Signs)
EPICA | Silver - Integrated Campaigns (Ability Signs)
EPICA | Bronze - Sports-Related Campaigns (Ability Signs)
ADCC | Silver - Creative Effectiveness in Advertising (Ability Signs)
ADCC | Silver - PR Campaign (Ability Signs)
ADCC | Silver - PR Campaign (Protection for Peanuts)
ADCC | Silver - Advertising - Integrated Campaign (Colours of Pride)
ADCC | Bronze - Design - Environmental Design (Ability Signs)
ADCC | Bronze - Advertising - Posters Single (Colours of Pride)
ADCC | Bronze - Advertising - Public Service Ad Print Single (Colours of Pride)
ADCC | Bronze - Advertising - Public Service Non-Traditional (Colours of Pride)
CMA | Gold -Retail/Consumer Businesses Brand Building (Ability Signs)
CMA | Silver -Retail/Consumer Businesses Engagement (Ability Signs)
Applied Arts | Advertising - Ideation - Single (Ability Signs)
Applied Arts | Advertising - Out of Home - Single (Ability Signs)
Applied Arts | Advertising - Out of Home - Series (Ability Signs)
Applied Arts | Advertising - Point of Purchase - Series (Ability Signs)
Applied Arts | Advertising - Brand Activation - Campaign (Ability Signs)
Applied Arts | Advertising - Cause Related Advertising - Single (Protection for Peanuts)
Strategy Awards | Grand Prix (Ability Signs)Strategy Awards | Grand Prix - Public Service (Colours of Pride)
Strategy Awards | Gold - Budget Savvy Strategy (Ability Signs)
Strategy Awards | Gold - DEI Strategy (Ability Signs)
Strategy Awards | Gold - Creative Catalyst (Ability Signs)
Strategy Awards | Gold - Creative Catalyst (Colours of Pride)
Strategy Awards | Gold - Cause/Public Service (Colours of Pride)
Strategy Awards | Silver - Social/Conversational Strategy (Ability Signs)
Cannes Lions | Bronze - Social Behaviour - Culture & Context (Colours of Pride)
Cannes Lions | Bronze - Print and Publishing - Photography (Colours of Pride)
Cannes Lions | Bronze - Special Editions - Communication Design (Colours of Pride)
Cannes Lions | Shortlist - Non-Profit - Health Awareness + Advocacy (Colours of Pride)
Marketing Awards | Jury Prize - D&I (Ability Signs)
Marketing Awards | Gold - Advertising - Ambient Large Scale (Ability Signs)
Marketing Awards | Gold - Advertising - Integrated Campaign led by PR (Ability Signs)
Marketing Awards | Silver - Design - Promotion (Ability Signs)
Marketing Awards | Silver - Design - Graphics (Ability Signs)
Marketing Awards | Silver - Advertising - Billboard Campaign (Wait for Heinz)
Marketing Awards | Bronze - Advertising - Integrated Campaign (Ability Signs)
Marketing Awards | Bronze - Public Service - Ambient Small Scale (Colours of Pride)
Marketing Awards | Bronze - Public Service - Community Building (Colours of Pride)
Marketing Awards | Bronze - Craft - Art Direction (Colours of Pride)
Marketing Awards | Merit - Advertising - Billboard Single (Made with Heinz)
Marketing Awards | Merit - Advertising - Integrated Campaign (Colours of Pride)
Marketing Awards | Merit - Public Service - OOH Campaign (Colours of Pride)
Marketing Awards | Merit - Public Service - OOH Single (Colours of Pride)
Marketing Awards | Merit - Advertising - Transit Single (Ability Signs)
Marketing Awards | Merit - Advertising - Poster Single (Ability Signs)
Marketing Awards | Merit - Advertising - Poster Campaign (Ability Signs)
Idéa | Gold - Advertising Films - NPO (Colours of Pride)
Idéa | Gold - Advertising - Field Activation (Ability Signs)
Idéa | Gold - Advertising - POS Advertising (Ability Signs)
Idéa | Gold - Results + Strategy - Brand Outreach (Ability Signs)
Idéa | Gold - Media - Best Use of Non-Media Approach (Ability Signs)
Idéa | Silver - Poster - NPO (Colours of Pride)
Idéa | Silver - Media - NPO (Colours of Pride)
Idéa | Silver - Results + Strategy - NPO (Colours of Pride)
Idéa | Silver - Results + Strategy - Diversity, Inclusion & Multiculturalism (Colours of Pride)
Idéa | Bronze - Advertising - Integrated Campaign (Colours of Pride)
DRUM Design Awards | Nominated - Point of Sale Design (Ability Signs)
D&AD | Graphite Pencil - Graphic Design - Environmental (Ability Signs)
D&AD | Shortlist - Creative Transformation - Spaces (Ability Signs)
One Show | Bronze - Design - Spatial Design/Wayfinding (Ability Signs)
One Show | Merit - Social Media - Stunts and Activations (Ability Signs)
Clios | Silver - Out of Home (Colours of Pride)
Clios | Silver - Public Relations (Colours of Pride)
Clios | Bronze - Design (Ability Signs)
Clios | Bronze - Out of Home (Ability Signs)
DRUM Digital Awards | Nominated - Most Effective Use of Performance (Wait for Heinz)
Applied Arts | Design - Entire Promotional Design Program - Campaign (Ability Signs)
Applied Arts | Design - Environmental-Experiential/Event Design- Single (Ability Signs)
Applied Arts | Design - Shoe-String Budget - Campaign (Ability Signs)
Applied Arts | Design - Point-of-Sale Messaging - Series (Ability Signs)
Applied Arts | Design - Pro Bono/PSA/Charity Design Program - Campaign (Colours of Pride)
Applied Arts | Design - Guerrilla Marketing Program - Campaign (Colours of Pride)
Applied Arts | Design - Promotional Messaging - Series (Colours of Pride)
Applied Arts | Design - Public Service/Charity - Series (Colours of Pride)
Applied Arts | Design - Data Visualization - Series (Colours of Pride)
Andy Awards | Gold - Idea (Colours of Pride)
2021
Epica Awards | Silver - Print Craft (Made with Heinz)
Epica Awards | Silver - Public Interest - Gender Equity (Colours of Pride)
Strategy AOY - Campaign of the Year (Colours of Pride)
Applied Arts | Advertising - Consumer Print Single (Made with Heinz)Applied Arts | Advertising - Ideation - Campaign (Colours of Pride)
Applied Arts | Advertising - Pro-Bono Video - Single (Colours of Pride)
Applied Arts | Advertising - PSA/Charity Video - Single (Colours of Pride)
Applied Arts| Advertising - Shoestring Budget Integrated Campaign (Colours of Pride)
Applied Arts | Advertising - PR/Influencer - Campaign (Colours of Pride)
Applied Arts | Advertising - Pro Bono/PSA/Charity - Campaign (Colours of Pride)
Applied Arts | Advertising - PSA/Charity Advertising - Single (Colours of Pride)
Luerzers Archive - Print (Made with Heinz)
Luerzers Archive - Print (Colours of Pride)
Communication Arts - Digital Advertising (Wait For Heinz)
Communication Arts - Public Service (Colours of Pride)
Communication Arts | Shortlist - Posters (Made with Heinz)
One Show | Shortlist - Billboard/Transit Single (Wait For Heinz)
2020
D&AD New Blood | Wood Pencil (Grubtitles)
ANDY's | Gold - Student (Grubtitles)
Applied Arts - Student, Advertising (Grubtitles)
ADCC | Silver - Student, Interactive (Grubtitles)
ADCC | Bronze - Student, Advertising (Axe Off)
Communication Arts | Shortlist - Student (Grubtitles)
New York Festivals | Finalist - Student, Digital/Mobile (Grubtitles)
New York Festivals | Finalist - Student, Sound Design/Use of Sound (Tune into the Truth)
Creative Conscience | Commended - Student (Rideshare Reduction)
Top Dog | Miami Ad School 2020.3